E-jolle Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank HelmName Class SailNo R1 Total Nett
1st Björn Ekström E-jolle 1.0 1.0 1.0
2nd Magnus Granat E-jolle 2879 2.0 2.0 2.0
3rd Pontus Herrmann E-jolle 3480 3.0 3.0 3.0
4th Marcus Lundmark E-jolle 3414 4.0 4.0 4.0

Opti Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank HelmName Class SailNo R1 Total Nett
1st David Mårsäter Opti 3703 1.0 1.0 1.0
2nd Ivar Steffner skola 852 2.0 2.0 2.0
3rd Helena Zgryzniak skola 5 3.0 3.0 3.0
4th Helena Komorowsak skola 9 4.0 4.0 4.0
5th Gustaf Mårsäter skola 1 7.0 DNF 7.0 7.0
5th Emma Jansson skola 3 7.0 DNF 7.0 7.0

Finn Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank HelmName Class SailNo R1 Total Nett
1st Mikael Brandt Finn 721 1.0 1.0 1.0
2nd Johan Åqvist Finn 73 2.0 2.0 2.0
3rd Per-Arne Fritjofsson Finn 750 3.0 3.0 3.0
4th Lars Maersk Hanssen Finn 77 4.0 4.0 4.0
5th Timothy Ley Finn 21 5.0 5.0 5.0
6th Tomas Dansk Finn 721 6.5 6.5 6.5
6th Jan Komorowski Finn 721 6.5 6.5 6.5
8th Mats Enblom Finn 711 9.0 DNS 9.0 9.0

LaserR Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank HelmName Class SailNo R1 Total Nett
1st Josef Schwan LaserR 138062 1.0 1.0 1.0
2nd Erik Janssom LaserR Hung 2.0 2.0 2.0
3rd Julia Komrowska LaserR rödgul 3.0 3.0 3.0
4th Erik Mellgren LaserR 146820 4.0 4.0 4.0
5th Sebastian LaserR klubb 7.0 DNS 7.0 7.0
5th Jerker Melin LaserR Blågrön 7.0 DNF 7.0 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com