Regionkval Optimist 2011-1 Region 2 UKF 5-6 juni 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 55, Scoring system: Appendix A
Rank Nat SailNo Club HelmName Born F/M R1 R2 R3 R4 R5 Total Nett
1st SWE 4144 KSSS Hugo Svensson 1999 M 2.0 (5.0) 1.0 1.0 3.0 12.0 7.0
2nd SWE 4315 KSSS Johanna Sommarlund 1995 F 1.0 2.0 (5.0) 2.0 2.0 12.0 7.0
3rd SWE 4125 KSSS Julius Hallström 1997 M 6.0 1.0 2.0 (9.0) 5.0 23.0 14.0
4th SWE 3968 Boo IF Vilma Bobeck 1998 F (12.0) 3.0 7.0 5.0 1.0 28.0 16.0
5th SWE 4345 KSSS Lukas Bergman 1995 M 8.0 4.0 (11.0) 4.0 4.0 31.0 20.0
6th SWE 4301 KSSS Adrian Salamon 1998 M (13.0) 7.0 8.0 3.0 12.0 43.0 30.0
7th SWE 4293 KSSS Andrea Holm 1996 F 4.0 6.0 (13.0) 13.0 10.0 46.0 33.0
8th SWE 4305 KSSS Emil Järudd 1998 M 3.0 (14.0) 10.0 12.0 9.0 48.0 34.0
9th SWE 4332 KSSS David Eriksson 1996 M 7.0 9.0 (14.0) 7.0 14.0 51.0 37.0
10th SWE 4246 KSSS Fabian Bergman 1998 M (21.0) 13.0 12.0 8.0 6.0 60.0 39.0
11th SWE 3852 UKF Timothy Ley 1996 M 15.0 20.0 3.0 6.0 (24.0) 68.0 44.0
12th SWE 3667 VIBK August Wigh 1996 M 14.0 8.0 6.0 16.0 (21.0) 65.0 44.0
13th SWE 4238 KSSS Ida Svensson 1997 F 16.0 12.0 4.0 (20.0) 18.0 70.0 50.0
14th SWE 4256 KSSS Erik Walker 1998 M 25.0 (30.0) 18.0 10.0 8.0 91.0 61.0
15th SWE 4183 LJS Marcus Letalick 1998 M 10.0 16.0 (25.0) 22.0 13.0 86.0 61.0
16th SWE 4216 JKV Johan Lönn 1996 M (26.0) 10.0 22.0 23.0 7.0 88.0 62.0
17th SWE 3771 JKV Magnus Lundh 1996 M 9.0 (27.0) 21.0 21.0 11.0 89.0 62.0
18th SWE 4336 NäBK Erik Lindén 1998 M (24.0) 23.0 15.0 11.0 16.0 89.0 65.0
19th SWE 4091 Boo IF Oscar Olsson 1997 M 11.0 (35.0) 19.0 17.0 23.0 105.0 70.0
20th SWE 3585 KSSS Annika Frankendal 1998 F 29.0 (32.0) 9.0 18.0 20.0 108.0 76.0
21st SWE 4106 VJS Simon Weideskog 1996 M 5.0 15.0 47.0 14.0 (56.0 BFD) 137.0 81.0
22nd SWE 3661 SäSS Simon Cederholm 1997 M (36.0) 17.0 16.0 28.0 29.0 126.0 90.0
23rd SWE 3937 LJS Kasper Nordenram 1999 M 28.0 24.0 23.0 (29.0) 17.0 121.0 92.0
24th SWE 4147 Boo IF Victoria Dyrell 1999 F 20.0 (42.0) 20.0 35.0 25.0 142.0 100.0
25th SWE 4249 JKV Mattias Wikgren 1997 M 30.0 (43.0) 33.0 19.0 19.0 144.0 101.0
26th SWE 4278 KSSS Axel Wendel 1996 M (32.0) 21.0 27.0 31.0 22.0 133.0 101.0
27th SWE 4233 KSSS Carl-Johan Boos Leuckfeld 2000 M 18.0 (36.0) 26.0 30.0 31.0 141.0 105.0
28th SWE 3901 KSSS Filippa Löhr 1999 F (42.0) 11.0 30.0 25.0 41.0 149.0 107.0
29th SWE 4026 KSSS Ludvig Lindqvist 2000 M 22.0 29.0 (37.0) 26.0 33.0 147.0 110.0
30th SWE 3572 KSSS Emeli Frankendal 1996 F 23.0 19.0 (44.0) 36.0 35.0 157.0 113.0
31st SWE 4034 LJS Erik Abrahamsson 1999 M 17.0 (44.0) 28.0 27.0 42.0 158.0 114.0
32nd SWE 4047 Boo IF Elin Ax Karjel 2000 F (56.0 OCS) 40.0 17.0 32.0 26.0 171.0 115.0
33rd SWE 4042 SÄSS Elias Rundgren 1997 M 35.0 34.0 (41.0) 24.0 27.0 161.0 120.0
34th SWE 4270 SäSS Måns Gustafsson 1999 M 31.0 18.0 34.0 (56.0 BFD) 38.0 177.0 121.0
35th SWE 4331 KSSS Hugo Järudd 2000 M 38.0 (45.0) 35.0 15.0 37.0 170.0 125.0
36th SWE 4192 KSSS Sofia Jegnell 1998 F 19.0 37.0 (40.0) 37.0 34.0 167.0 127.0
37th SWE 4194 Boo IF Frida Lindvall 1999 F (56.0 OCS) 50.0 32.0 34.0 15.0 187.0 131.0
38th SWE 4277 KSSS Emma Wendel 1996 E 33.0 38.0 24.0 38.0 (40.0) 173.0 133.0
39th SWE 571 NoSS Nathalie Dahlbom 1996 F 37.0 22.0 36.0 (41.0) 39.0 175.0 134.0
40th SWE 3611 KSSS Fredrika Engblom 1996 F 39.0 25.0 31.0 39.0 (46.0) 180.0 134.0
41st SWE 4058 Boo IF William Fredriksson 1997 M 49.0 26.0 46.0 (56.0 BFD) 28.0 205.0 149.0
42nd SWE 4166 VJS Lukas Hrdlicka 1998 M 27.0 33.0 50.0 40.0 (56.0 BFD) 206.0 150.0
43rd SWE 3658 NoSS Emil Adolfsson 1995 M 34.0 (47.0) 45.0 42.0 32.0 200.0 153.0
44th SWE 3786 Boo IF Max Linder 1999 M (56.0 OCS) 28.0 29.0 47.0 56.0 BFD 216.0 160.0
45th SWE 4184 Boo IF Gustav Levander 1999 M 43.0 (51.0) 39.0 44.0 36.0 213.0 162.0
46th SWE 3703 UKF Pontus Herrmann 1996 M 47.0 (49.0) 43.0 33.0 43.0 215.0 166.0
47th SWE 3931 KSSS Axel Lidvall 1999 M 40.0 46.0 (56.0 DNS) 56.0 BFD 30.0 228.0 172.0
48th SWE 3662 LiJS William Alteryd 2000 M 44.0 39.0 (51.0) 45.0 47.0 226.0 175.0
49th SWE 22914 LJS Kasper Helmersson 1998 M 46.0 (52.0) 42.0 43.0 45.0 228.0 176.0
50th SWE 3724 NoSS Lukas Dahlstedt 1998 M 51.0 (54.0) 38.0 49.0 44.0 236.0 182.0
51st SWE 4123 JKV Malin Widlund 1998 F 45.0 41.0 (48.0) 48.0 48.0 230.0 182.0
52nd SWE 3850 VJS Alex Rockström 1999 M 48.0 31.0 49.0 (56.0 BFD) 56.0 BFD 240.0 184.0
53rd SWE 3964 NäBK Gustav Lindén 2000 M 41.0 53.0 (56.0 DNS) 46.0 49.0 245.0 189.0
54th SWE 3908 VJS Isak Rockström 1997 M 50.0 48.0 (56.0 DNS) 56.0 DNS 56.0 DNS 266.0 210.0
55th SWE 3993 KSSS Lisa Olsson 1998 F (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 280.0 224.0



Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/